$2,700.00
+ taxes and feesAbout this vehicle
- Odometer: 295,827 KM
- Body Style: Sport Utility Vehicle
- Engine: 2.4L 4 Cylinder Engine
- Exterior Colour: Brown
- Transmission: Automatic
- Interior Colour: Black
- Drive Train: All-Wheel Drive
- Doors: 4-Door
- Fuel Type: Gasoline
Vehicle Description
Standard
Anti-Theft & Locks |
Braking & Traction |
Safety |
Remote Controls & Release |
Climate Control |
Interior Features |
Entertainment, Communication & Navigation |
Seat |
Storage |
Exterior Lighting |
Exterior Features |
Tires & Wheels |
Mirrors & Windows & Wipers |
Technical Specifications
Chassis | |
Anti-Brake System | 4-Wheel ABS |
Steering Type | R&P |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Front Suspension | IND |
Rear Suspension | IND |
Front Spring Type | Coil |
Rear Spring Type | Coil |
Tires | 225/60r17 |
Interior Dimensions | |
Front Headroom | 39.40 In. |
Rear Headroom | 39.10 In. |
Front Legroom | 41.20 In. |
Rear Legroom | 38.70 In. |
Front Shoulder Room | 57.10 In. |
Rear Shoulder Room | 55.10 In. |
Front Hip Room | 55.50 In. |
Rear Hip Room | 53.40 In. |
Exterior Dimensions & Weight | |
Curb Weight-automatic | 3366 Lbs |
Overall Length | 173.20 In. |
Overall Width | 71.70 In. |
Overall Height | 66.30 In. |
Wheelbase | 103.90 In. |
Ground Clearance | 6.70 In. |
Track Front | 62.40 In. |
Track Rear | 62.40 In. |
Cargo Bed Dimensions | |
Overall Length | 173.20 In. |
Cargo Length | 32.00 In. |
Width At Wheelwell | 39.40 In. |
Width At Wall | 52.00 In. |
Depth | 34.70 In. |
Capacities | |
Standard Seating | 5 |
Passenger Volume | 101.90 Cu.ft. |
Cargo Volume | 25.70 Cu.ft. |
Standard Towing | 1000 Lbs |
Maximum Towing | 2000 Lbs |
Standard Payload | 1242 Lbs |
Maximum Payload | 1242 Lbs |
Standard GVWR | 4608 Lbs |
Maximum GVWR | 4608 Lbs |
Vehicle Options
Safety |
Remote Controls & Release |
Storage |
Exterior Features |
Mirrors & Windows & Wipers |
Towings |
$2,700.00
+ taxes and feesRequest Information
2013 Hyundai Tucson
Speak with a Personal Internet Manager